The latest flagship from this Taiwanese company will be equipped with many superior features.
Only a day before the release, complete information about all the detailed specifications of an upscale cell phone entered the mailbox. HTC U11 is a cell phone that will be a determination for HTC as proof that they have not yet spawned their latest innovations in the mobile world. Curious? Here are the full specifications of this cell phone code named “Ocean”.
HTC U11 Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, May |
---|---|---|
Status | Available. Released 2017, June |
BODY | Dimensions | 153.9 x 75.9 x 7.9 mm (6.06 x 2.99 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super LCD5 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie); Sense UI |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.7, 1/2.55″, 1.4µm, dual pixel PDAF, 5-axis OIS |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec. |
SELFIE CAMERA | Single | 16 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE (5.0 after SW update) | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) | |
Stand-by | Up to 336 h (3G) | |
Talk time | Up to 24 h 30 min (3G) |
MISC | Colors | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
---|---|---|
Models | U11, HTV33, 2PZC100, 2PZC5, 601HT | |
Price | About 300 EUR |
TESTS | Performance | Basemark OS II: 3877 / Basemark OS II 2.0: 2970 Basemark X: 38399 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 79dB | |
Audio quality | Noise -94.1 / Crosstalk -94.5 | |
Battery life |
Endurance rating 73h
|
Other Technical Reviews:- Review